CRANCHI A46 2025 for sale
This amazing A46 2025 model has just been up for sale, it is fully loaded with extras and powered by 2 X D6 480HP IPS Volvo diesel engine. The boat is fully loaded with extras and has only been used as a display boat in the recent boat shows of Cannes and Genoa, It comes at the one in a lifetime price of 900.000 euro ex factory. Available for immediate delivery !! Dont lose it !
Specifications
| Length overall approx. | 47 ft | |
| Beam max approx. | 14 ft 1 in | |
| Draft (incl.props) approx. | 3 ft 10 in | |
| Height above waterline approx. | 14 ft 8 in | |
| Dry weight approx. | 13.480 | |
| Passengers and weight approx. (Cat. B) | 14/1.480 kg | |
| Fuel capacity approx. | 1500lt | |
| Fresh water capacity approx. | 300lt |
Engines
Diesel:
- Volvo Penta IPS 2xD6/650 (2×480 Hp) (2x353kw)
| 1 | |||||||||
| Items installed on T-Top (extra or standard) are in black colour, some glossy black, some matt black. The steel remains as it is or is painted black (depending on the model). DPS antenna (if configured) always remains white. | |||||||||
| 2 | |||||||||
| Water distribution system directly from the dock | |||||||||
| Système de distribution de l’eau directement du quai | |||||||||
| Sistema de distribución de agua directamente del muelle | |||||||||
| Wasser: Verteileranlage direkt von der Kaianlage | |||||||||
| 3 | Acque grigie: impianto raccolta doccia | ||||||||
| Grey water: shower collection system | |||||||||
| Eaux grises: système de recolte eau douche | |||||||||
| Aguas grises: sistema de recogida agua ducha | |||||||||
| Grauwasser: Duschwasser-Sammelanlage | |||||||||
| 4 | Allarme acustico/luminoso per acqua in sentina | ||||||||
| Acoustic and visual alarm on the dashboard for water in the bilge | |||||||||
| Témoin d’alarme sonore et lumineuse pour présence d’eau dans la cale. | |||||||||
| Alarma acústica/visual para agua en sentina | |||||||||
| ALARM (akustisch/leuchtend) für Wasser in der Bilge | |||||||||
| 5 | Alternatore supplementare per ricarica batterie servizi | ||||||||
| Supplementary alternator for charging the service batteries | |||||||||
| Alternateur supplementaire pour la charge des batteries services | |||||||||
| Alternador suplementario para cargar las baterias servicios | |||||||||
| Zusätzlicher Generator zum Laden von Servicebatterien | |||||||||
| 6 | Ancora kg 21 Ultramarine in acciaio inox | ||||||||
| Ultramarine stainless steel anchor kg 21 | |||||||||
| Ancre kg 21 Ultramarine en acier inoxydable | |||||||||
| Ancla kg 21 Ultramarine en acero inoxidable | |||||||||
| Anker kg 21 Ultramarine aus Edelstahl | |||||||||
| 7 | Anticorrosione Volvo Penta (Kit) | ||||||||
| Volvo Penta anticorrosion kit | |||||||||
| Kit anticorrosion Volvo Penta | |||||||||
| Kit de anticorrosión Volvo Penta | |||||||||
| Korrosionsschutz Volvo (Kit) | |||||||||
| 8 | ANTIVEGETATIVA colore nero, 2 mani (no eliche) | ||||||||
| Antifouling black colour, n.2 coats (no propellers) | |||||||||
| Antifouling couleur noir, n.2 couches (pas hélice) | |||||||||
| Antifouling color negro, n.2 manos (no hélices) | |||||||||
| Bewuchsschutz-Farbe schwarz, n.2 coats (keine Propeller) | |||||||||
| 9 | Antivegetativa speciale eliche (auto-pulente, ecologica) | ||||||||
| Special antifouling for propeller (self-cleaning, ecological) | |||||||||
| Antifouling spécial hélice (autonettoyant, écologique) | |||||||||
| Antifouling especial para hélices (autolimpiante, ecológico). | |||||||||
| Spezielles Propeller-Bewuchsschutz (selbstreinigend, ökologisch) | |||||||||
| 10 | Apertura idraulica garage poppa a comando elettrico, con alloggio per tender m 2,00 | ||||||||
| Hydraulic control for stern garage opening, with housing for 2,00 mt. tender | |||||||||
| Commande hydraulique d’ouverture du garage arrière pour logement tender mt 2,00 | |||||||||
| Abertura garaje de popa con control hidráulico, con alojamiento del tender mt 2,00 | |||||||||
| Hydraulische Öffnung der Heckgarage zur Unterbringung des Beiboots m 2,00 | |||||||||
| 11 | Batterie motori/servizi n.5 | ||||||||
| Engine/on-board service batteries n.5 | |||||||||
| Batteries moteurs/services n.5 | |||||||||
| Baterías motores/servicios n.5 | |||||||||
| Motorenbatterien / Hilfsbatterien n.5 | |||||||||
| 12 | Boiler elettrico lt 25 | ||||||||
| Water heater lt 25 | |||||||||
| Chauffe-eau éléctrique lt. 25 | |||||||||
| Calentador agua eléctrico 25 l | |||||||||
| Elektro-Boiler 25 l | |||||||||
| 13 | Caricabatterie automatico 35 Ah 3 uscite | ||||||||
| Automatic battery charger 35 Ah 3 output | |||||||||
| Chargeur de batteries automatique 35 Ah 3 sorties | |||||||||
| Cargador de baterías automático 35 Ah 3 salidas | |||||||||
| Automatisches Batterieladegerät 35 Ah 3 Ausgänge | |||||||||
| 14 | Caricabatterie per smartphone (n.2 WIRELESS) | ||||||||
| Battery Charger for smartphone (n.2 WIRELESS) | |||||||||
| Chargeur pour smartphone (n.2 WIRELESS) | |||||||||
| Cargador de Smartphone (n.2 INALÁMBRICO) | |||||||||
| Smartphone Ladegerät (n.2 WIRELESS) | |||||||||
| 15 | Catena 75 m – 10 mm | ||||||||
| 75 meters – 10mm chain | |||||||||
| Chaine 75 m – 10 mm | |||||||||
| Cadena 75 m – 10 mm | |||||||||
| Kette 75 m – 10 mm | |||||||||
| 16 | Correttori di assetto a lama Humpree + Automatic Trim Control | ||||||||
| Humpree blade flaps + Automatic Trim Control | |||||||||
| Correcteurs d’assiètte a lames Humpree + Automatic Trim Control | |||||||||
| Flaps de lamas Humpree + Automatic Trim Control | |||||||||
| Trimmer mit Lamellen Humpree + Automatic Trim Control | |||||||||
| 17 | Comandi al volante | ||||||||
| Controls on the steering wheel | |||||||||
| Controls dans le volant | |||||||||
| Controles en el volante | |||||||||
| Bedienelemente am Lenkrad | |||||||||
| 18 | Cruscotto con bussola magnetica + strumentazione motori digitale | ||||||||
| Dashboard with magnetic compass + digital engines instruments | |||||||||
| Tableau de bord avec compas magnétique + instruments moteurs digitals | |||||||||
| Cuadro de mandos con brújula magnética + instrumentos motores digitales | |||||||||
| Armaturenbrett mit Magnetkompass + digitale Motorinstrumente | |||||||||
| 19 | Cuscino prendisole a poppa | ||||||||
| Stern sunbathing cuschion | |||||||||
| Bain de soleil arriére | |||||||||
| Colchoneta de popa | |||||||||
| Kissen Sonnendeck am Heck | |||||||||
| 20 | Cuscino prendisole a prua + copertura | ||||||||
| Bow sunbathing cuschion + cover | |||||||||
| Coussins bain de soleil avant + taud de protection | |||||||||
| Colchoneta de proa + cobertura | |||||||||
| Kissen für Bug-Sonnendeck + Persenning | |||||||||
| 21 | Dinette trasformabile in letto matrimoniale | ||||||||
| Dinette convertible in double bed | |||||||||
| Dinette convertible in double lit | |||||||||
| Dinette transformable en cama doble | |||||||||
| Dinette umwandelbar in Doppelbett | |||||||||
| 22 | Divano di prua con ripostiglio e frigorifero. Incluse coperture. + Tavolino in acciaio e teak | ||||||||
| Bow sofa with closet and fridge. Including covers + Coffee table in steel and teak | |||||||||
| Sofa avant, avec placard et réfrigérateur. Compris les couvertures + Table en acier et teck | |||||||||
| Sofá de proa con armario y nevera. Incluyendo fundas + Mesa en acero y teca | |||||||||
| Bogensofa mit Schrank und Kühlschrank. Einschließlich Abdeckungen + Couchtisch aus Stahl und Teak | |||||||||
| 23 | Doccia pozzetto | ||||||||
| Cockpit shower | |||||||||
| Douchette de cockpit | |||||||||
| Ducha en bañera | |||||||||
| Cockpit-Dusche | |||||||||
| 24 | DOCCIA PRUA | ||||||||
| Bow shower | |||||||||
| Douchette avant | |||||||||
| Ducha de proa | |||||||||
| Bugdusche | |||||||||
| 25 | Easy connect Volvo Penta | ||||||||
| Easy connect Volvo Penta | |||||||||
| Easy connect Volvo Penta | |||||||||
| Easy connect Volvo Penta | |||||||||
| Easy connect Volvo Penta | |||||||||
| 26 | Estintori:n°2 automatici nel vano motori +n°2 manuale pozzetto/cucina | ||||||||
| Fire extinguisher: n°2 automatic in engine room + n°2 manual in the cockpit/galley | |||||||||
| Extincteurs: n°2 automatiques dans compart. Moteurs + n°2 manuel dans cockpit/cuisine | |||||||||
| Extinctores: n°2 automáticos en local motores + n°2 manuales en bañera/cocina | |||||||||
| Feuerlöscher: 2 Automatische im Motorenraum + 2 Manuelle für Cockpit/Kombüse | |||||||||
| 27 | Forno microonde | ||||||||
| Microwave | |||||||||
| Micro-ondes | |||||||||
| Microondas | |||||||||
| Mikrowelle | |||||||||
| 28 | Frigorifero cabina l120 con compartimento freezer l 30 tot 150l. | ||||||||
| Cabin fridge l 120 l with freezer l 30 tot 150l | |||||||||
| Réfrigérateur cabine l 120 avec congélateur l 30 tot150 l | |||||||||
| Frigorifico cabina 120 l con congelador l 30 tot 150 l | |||||||||
| Kühlschrank 120 l mit Gefrierfach l 30 in Kabine tot 150l | |||||||||
| 29 | GPS/Chartplotter a colori – n.2 schermi da 12″ | ||||||||
| GPS colour chartplotter – n.2 screen 12″ | |||||||||
| GPS Chartplotter de couleur – n.2 écrans de 12″ | |||||||||
| GPS Chartplotter de color – n.2pantallas del 12″ | |||||||||
| GPS Farb Chartplotter – n.2 Bildschirm 12″ | |||||||||
| 30 | Impianto elettrico 12V/CC 230V/CA | ||||||||
| Electric system 12V/DC 230V/AC | |||||||||
| Système éléctrique 12V/DC 230V/AC | |||||||||
| Instalación eléctrica 12V/DC 230/AC | |||||||||
| Elektrische Anlage 12V/DC 230V/AC | |||||||||
| 31 | Luci d’arredamento in cabina. | ||||||||
| Interior decor lighting. | |||||||||
| Éclairage de décoration intérieur. | |||||||||
| Iluminación de decoración interior. | |||||||||
| Beleuchtung der Einrichtung in Kabine. | |||||||||
| 32 | Luci di cortesia supplementari esterne | ||||||||
| Additional external courtesy lights | |||||||||
| Eclairage de courtoisie extérieur supplémentaire | |||||||||
| Luces adicionales de cortesía exteriores | |||||||||
| Zusätzliche Fußraum-Beleuchtung aussen | |||||||||
| 33 | LUCI SUBACQUEE n°6 | ||||||||
| n°6 underwater lights | |||||||||
| Eclairage sous-marin n°6 | |||||||||
| Luces subacuáticas n°6 | |||||||||
| Unterwasserlichter (6 Stk) | |||||||||
| 34 | Mezzo marinaio | ||||||||
| Boat hook | |||||||||
| Gaffe | |||||||||
| Bichero | |||||||||
| Bootshaken | |||||||||
| 35 | Mobile bar nel pozzetto con lavello, cestino della spazzatura e piastra a induzione 2 fuochi | ||||||||
| Cockpit wet-bar with sink, rubbish bin and 2-burner induction cooking plate | |||||||||
| Meuble bar dans le cockpit avec évier, puubelle et Plaque de cuisson induxion 2 feux | |||||||||
| Mueble bar en bañera con lavabo, contenidor de basura y placa de cocción 2 fuegos inducion | |||||||||
| Bar-Möbel in der Plicht mit Waschbecken, Abfalleimer und Induktionsplatte mit 2 Brennern | |||||||||
| 36 | Multistrumento DTS (temperatura-profondità-velocità) integrato nella strumentazione della plancia | ||||||||
| Multi-instrument DTS (depth-temperature-speed) integrated in the helm position instruments | |||||||||
| Multi-instrument DTS (profondeur-temperature-vitesse) integré dans l’instrumentation du tableau de bord | |||||||||
| Multi-instrumentación DTS (profundidad-temperatura-velocidad) integrado en la instrumentación cuadro de mandos | |||||||||
| Multi-Instrument DTS (Temperatur-Tiefe-Geschwindigkeit) integriert in die Steuerstand-Instrumente | |||||||||
| 37 | PARABORDI E COPRIPARABORDI n.8 | ||||||||
| N.8 fenders + fender covers | |||||||||
| N.8 defenses + couvertures | |||||||||
| N.8 defensas + coberturas | |||||||||
| Fender und Fenderbezüge (je 8 Stk) | |||||||||
| 38 | Pavimento interno e gradini accesso cabina in laminato antigraffio e antimuffa | ||||||||
| Saloon floor + steps to cabin in laminated anti-scratch and anti-mold | |||||||||
| Plancher salon et marches d’acces cabine en stratifié anti-rayures et anti-moisissure | |||||||||
| Suelo salón y peldaños acceso cabina en pre-tratado anti-arañazos y anti-moho | |||||||||
| Fußboden innen und Zugangsstufen zur Kabine aus vorbehandeltem laminieren gegen Kratzer und Schimmel | |||||||||
| 39 | Plancetta con scaletta bagno in acciaio inox a scomparsa | ||||||||
| Platform with stainless steel foldaway swimming ladder | |||||||||
| Plage arrière avec echelle de bain en acier inox escamotable | |||||||||
| Bañera con escalera de baño en acero inox a desaparición | |||||||||
| Badeplattform mit Badeleiter aus Edelstahl einfahrbar | |||||||||
| 40 | Pompa autoclave | ||||||||
| Water pump | |||||||||
| Pompe autoclave | |||||||||
| Bomba autoclave | |||||||||
| Autoklavpumpe | |||||||||
| 41 | Portine di poppa per accesso al pozzetto, n.2 in acciaio inox | ||||||||
| Stern doors for access to the cockpit, n.2 in stainless steel | |||||||||
| Portes arrière d’accès au cockpit, 2 en acier inox | |||||||||
| Puertas de popa para acceso a la cabina, 2 en acero inoxidable | |||||||||
| Hecktüren für den Zugang zum Cockpit, 2 aus Stahl | |||||||||
| 42 | Presa corrente banchina 32Ah e cavo marino per linea banchina | ||||||||
| Shore power 32Ah and marine shore power cable | |||||||||
| Prise de quai 32 Ah et câble marin de quai | |||||||||
| Toma de corriente muelle 32 Ah con cable conexión | |||||||||
| Landstromanschluss 32Ah und Schiffskabel für Landstromleitung | |||||||||
| 43 | RADIO Bluetooth/USB in salone, con comando nel pozzetto (n.2 altoparlanti nel pozzetto e n.2 nelle cabine) | ||||||||
| RADIO Bluetooth/USB in saloon with control in the cockpit (2 speakers in cockpit and 2 in cabins) | |||||||||
| RADIO Bluetooth/USB avec commande de contrôle dans le cockpit ( 2 haut-parleurs en cockpit , 4 dans les cabines) | |||||||||
| RADIO Bluetooth/USB en el salón con mando en bañera ( 2 altavoces en banera, 2 en las cabinas) | |||||||||
| RADIO Bluetooth/USB im Salon mit Bedienung im Cockpit (2 speekers intern und 2 extern) | |||||||||
| 44 | Radio upgrade. Prua n.2 altoparlanti e comando radio; pozzetto n.2 altoparlanti e n.1 subwoofer con amplificatore dedicato. | ||||||||
| Radio system upgrade. Foredeck n.2 speakers and remote control; cockpit: n.2 speakers and n.1 subwoofer with dedicated amplifier. | |||||||||
| Supplement radio. Pont avant: n.2 haut-parleurs et télécommande; cockpit: n.2 haut-parleurs et n.1 subwoofer avec amplificateur dédié. | |||||||||
| Upgrade sistema radio. Proa: n.2 speakers y mando a distancia; bañera n. 2 speakers y n. 1 subwoofer con amplificador dedicado. | |||||||||
| Radio upgrade. Vordeck: n.2 Lautsprecher und Fernbedienung; Cockpit: n.2 Lautsprecher und n.1 Subwoofer mit speziellem Verstärker. | |||||||||
| 45 | Sistema di comando Joystick + Cruise control + Single lever control + Trip Computer + JOYSTICK DOCKING SOFTWARE per un attracco senza sforzo e manovre precise | ||||||||
| Joystick control system + Cruise control + Single lever control + Trip Computer + JOYSTICK DOCKING SOFTWARE for effortless docking and precise maneuvering | |||||||||
| Système de commande Joystick + Cruise control + Single lever control + Trip Computer + JOYSTICK DOCKING SOFTWARE pour un amarrage sans effort et des manœuvres précises | |||||||||
| Sistema de mandos Joystick + Cruise control + Single lever control + Trip Computer + JOYSTICK DOCKING SOFTWARE para atracar sin esfuerzo y maniobrar con precisión | |||||||||
| Bediensystem mit Joystick + Bordcomputer + Einhandsteuerung + Cruise Control + JOYSTICK DOCKING SOFTWARE für müheloses Andocken und präzises Manövrieren | |||||||||
| 46 | Staccabatteria elettrici | ||||||||
| Electric battery switch | |||||||||
| Coupe-batterie électrique | |||||||||
| Interruptor de la batería eléctrica | |||||||||
| Elektrische Batterieschalter | |||||||||
| 47 | Tavolo pozzetto in teak | ||||||||
| Teak cockpit table | |||||||||
| Table de cockpit en teak | |||||||||
| Mesa bañera en teka | |||||||||
| Teakholz-Tisch im Cockpit | |||||||||
| 48 | Teak: rivestimento superficie plancetta | ||||||||
| Teak laid swimming platform | |||||||||
| Plage arrière en teak | |||||||||
| Superficies plataforma de popa en teka | |||||||||
| Teakholz: Beplankung der Badeplattform-Oberfläche | |||||||||
| 49 | Telecomando verricello con contametri integrato | ||||||||
| Anchor winch remote control with integrated anchor meter counter | |||||||||
| Télécommande guindeau avec compte-mètres chaine | |||||||||
| Mando a distancia molinete con cuentametros cadena | |||||||||
| Winden-Fernbedienung mit integriertem Meterzähler | |||||||||
| 50 | Tende nei bagni e cabine | ||||||||
| Bathrooms and cabin curtains | |||||||||
| Rideaux fenêtres toilettes et cabines | |||||||||
| Cortinas ventanas baños y cabinas | |||||||||
| Rollos in den Nasszellen und Kabinen | |||||||||
| 51 | Tergicristallo | ||||||||
| Windscreen wiper | |||||||||
| Essuie-glaces | |||||||||
| Limpiaparabrisas | |||||||||
| Scheibenwischer | |||||||||
| 52 | Timoneria elettronica e comandi motore elettronici | ||||||||
| Electronic steering and electronic engines control | |||||||||
| Direction éléctronique avec le comand du motor | |||||||||
| Dirección electrónica con mandos motores electrónicos | |||||||||
| Elektrische Ruderanlage und elektrische Motorsteuerung | |||||||||
| 53 | Verniciatura (smaltatura no gelcoat). Fascia di poppa – fianco e cornice plancetta in L5 NERO VULCANO. | ||||||||
| Stern band – side and platform frame – lacquered (paint no gelcoat) L5 NERO VULCANO. | |||||||||
| Bande de poupe -châssis latéral et plateforme – laquée – (vernis, non gelcoat) L5 NERO VULCANO. | |||||||||
| Banda de popa – marco lateral y plataforma – lacado (pintura no gelcoat) L5 NERO VULCANO. | |||||||||
| Heckband – Seiten und Umriss der Badeplattform – lackiert (Farbe kein Gelcoat) L5 NERO VULCANO. | |||||||||
| 53 | Verricello elettrico 1000 Watt | ||||||||
| Electric winch 1000 Watt | |||||||||
| Guindeau éléctrique 1000 Watt | |||||||||
| Molinete eléctrico 1000 Watt | |||||||||
| Elektrowinde 1000 Watt | |||||||||
| 54 | WC marino elettrico | ||||||||
| Electric marine Wc | |||||||||
| Toilette marin éléctrique | |||||||||
| WC marino eléctrico | |||||||||
| Elektrisches Bord-WC | |||||||||
| 55 | Zanzariere oblò | ||||||||
| Mosquito nets on portholes | |||||||||
| Moustiquaires hublots | |||||||||
| Mosquiteras ojos de buey | |||||||||
| Moskitonetze für Bullaugen | |||||||||
Added:




